Size Guide
UK | US | EU | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
06 | 02 | 34 | 83.5cm | 33" | 65.5cm | 25.75" | 89.5cm | 35" |
08 | 04 | 36 | 86cm | 34" | 68cm | 26.75" | 92cm | 36" |
10 | 06 | 38 | 91cm | 36" | 73cm | 28.75" | 97cm | 38" |
12 | 08 | 40 | 96cm | 38" | 78cm | 30.75" | 102cm | 40" |
14 | 10 | 42 | 101cm | 40" | 83cm | 32.75" | 107cm | 42" |
16 | 12 | 44 | 106cm | 42" | 88cm | 34.75" | 112cm | 44" |
18 | 14 | 46 | 111cm | 44" | 93cm | 36.75" | 117cm | 46" |
When choosing your size from our collection, make sure you have a look at our handy measurement chart below. To measure yourself, use a tape measure (not pulled tight) at the key points the diagram shows.
If you’re still not sure or have varying sizes, please email our us at enquiries@suzannah.com; we can help advise on styles to suit your shape. We can also make smaller and larger sizes to those shown, as well as garments which are made to measure, which is part of our Atelier service.
Bust - Measure your fullest point.
Waist - Measure your narrowest point.
Lower Hip - Measure your widest point approx. 20cm down from your waist.